[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column width=”1/2″][vc_column_text]
| Company formation fees | Price |
|---|---|
| Incorporation of a Single Merchant Entity | €289 |
| Incorporation of a Limited Liability Company | €289 |
| Company registration of foreign legal entity | €529 |
| Ready-made company / Shelf company | €1529 |
| Formation of a Bulgarian Trade Representative Office | €749 |
| Formation of a Bulgarian Joint Stock company | €749 |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][vc_column width=”1/2″][vc_column_text]
| Company formation fees | Price |
|---|---|
| Incorporation of a Single Merchant Entity | €289 |
| Incorporation of a Limited Liability Company | €289 |
| Company registration of foreign legal entity | €529 |
| Ready-made company / Shelf company | €1529 |
| Formation of a Bulgarian Trade Representative Office | €749 |
| Formation of a Bulgarian Joint Stock company | €749 |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column width=”1/2″][vc_column_text]
| Changes in the company’s circumstances | Price |
|---|---|
| Changes, related to an incorporated entity | €229 |
| Sale of a registered company | €499 |
| Sale of shares in the company | €499 |
| Liquidation of an entity | €499 |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][vc_column width=”1/2″][vc_column_text]
| Company formation fees | Price |
|---|---|
| Incorporation of a Single Merchant Entity | €289 |
| Incorporation of a Limited Liability Company | €289 |
| Company registration of foreign legal entity | €529 |
| Ready-made company / Shelf company | €1529 |
| Formation of a Bulgarian Trade Representative Office | €749 |
| Formation of a Bulgarian Joint Stock company | €749 |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column width=”1/2″][vc_column_text]
| Companies with registration under the VAT Act | Monthly price |
|---|---|
| Up to 20 documents per month | €90 |
| Up to 50 documents per month | €140 |
| Up to 100 documents per month | €180 |
| Over 100 documents per month | To be agreed |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][vc_column width=”1/2″][vc_column_text]
| Extra Services Fee | Monthly price |
|---|---|
| EORI Registration Id Number | 150€ |
| European Resident Permission | 350€ |
| Yearly Balance | 150€ |
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][/vc_row]